Special Offer Price List
| Make | Model | BCH 2yr exc VAT |
PCH 2yr inc VAT |
BCH 3yr exc VAT |
PCH 3yr inc VAT |
| Audi | A1 1.6 Tdi S Line 3 door | ask | ask | £269.99 | ask |
| Audi | A1 1.6 Tdi SE 3 door | ask | ask | £209.99 | £246.74 |
| Audi | A3 1.6 Tdi SE Hatch 3 door | ask | ask | £245.99 | ask |
| Audi | A3 1.6 Tdi SE Sportback 5 door | ask | ask | £248.99 | ask |
| Audi | A3 1.6 Technik Hatchback 3 door | ask | ask | £222.99 | ask |
| Audi | A3 1.6 Technik Sportback 5 door | ask | ask | £225.99 | ask |
| Audi | A3 2.0 TDi Sport 140ps 3 door | ask | ask | £258.99 | ask |
| Audi | A3 2.0 TDi Sport 140ps Sportback 5 door | ask | ask | £261.99 | ask |
| Audi | A3 Cabriolet 1.8 TFSi Technik 3 door | ask | ask | £325.99 | ask |
| Audi | A4 2.0 TDi SE 143ps Avant | ask | ask | £365.99 | ask |
| Audi | A5 2.0 TDi 170 S Line Coupe 2dr | ask | ask | £426.99 | ask |
| Audi | A5 2.0 TDi 170 Sportback | ask | ask | £386.99 | ask |
| Audi | A5 2.0 TDi 170ps Cabriolet | ask | ask | £422.99 | ask |
| Audi | A5 2.0 TDi 170ps Coupe | ask | ask | £399.99 | ask |
| Audi | A5 2.0 TDi 170ps S Line Cabriolet | ask | ask | £452.99 | ask |
| Audi | A5 2.0 TDi 170ps S Line Spcl Edn Coupe | ask | ask | £438.99 | ask |
| Audi | A5 2.0 TDi SE 143 Multitronic 4dr | ask | ask | £407.99 | ask |
| Audi | A6 2.0 TDi Le Mans Saloon | ask | ask | £384.99 | ask |
| Audi | Q5 2.0 TDi SE 143 Quattro | ask | ask | £468.99 | ask |
| Audi | Q7 3.0 Tdi Quattro S Line Tiptronic | ask | ask | £676.99 | ask |
| Audi | Q7 3.0 Tdi Quattro SE Tiptronic | ask | ask | £662.99 | ask |
| BMW | 116d Sport 3 door | ask | ask | £276.47 | ask |
| BMW | 116i Sport 3 door | ask | ask | £256.57 | ask |
| BMW | 116i Sport 5 door | ask | ask | £263.62 | ask |
| BMW | 118d Sport 3 door | ask | ask | £297.05 | ask |
| BMW | 118d Sport 5 door | ask | ask | £304.34 | ask |
| BMW | 118d Sport Coupe 2 door | ask | ask | £293.85 | ask |
| BMW | 118i Sport Convertible 2 | ask | ask | £343.19 | ask |
| BMW | 120d SE 3 door | ask | ask | £338.06 | ask |
| BMW | 120d SE 5 door | ask | ask | £345.35 | ask |
| BMW | 318d ES Saloon | ask | ask | £364.75 | ask |
| BMW | 318d ES Touring 5 door | ask | ask | £375.65 | ask |
| BMW | 318d SE Business Edition Saloon | ask | ask | £386.51 | ask |
| BMW | 318d SE Business Edition Touring | ask | ask | £397.41 | ask |
| BMW | 318i ES Saloon | ask | ask | £344.82 | ask |
| BMW | 318i ES Touring | ask | ask | £356.91 | ask |
| BMW | 320d Efficient Dynamics Saloon | ask | ask | £378.47 | ask |
| BMW | 320d ES Saloon | ask | ask | £381.41 | ask |
| BMW | 320d ES Touring | ask | ask | £392.31 | ask |
| BMW | 320d M Sport Convertible | ask | ask | £558.67 | ask |
| BMW | 320d M Sport Coupe | ask | ask | £475.66 | ask |
| BMW | 320d Se Convertible | ask | ask | £512.54 | ask |
| BMW | 320d SE Coupe 2 door | ask | ask | £439.99 | ask |
| BMW | 5 Series Diesel Saloon 520d SE 4dr | £417.99 | N/A | £394.99 | N/A |
| BMW | 5 Series Diesel Saloon 520d SE 4dr (media Pack) | £499.99 | N/A | £429.99 | N/A |
| BMW | 5 Series Diesel Saloon 520d SE 4dr Step Auto | £426.99 | N/A | £398.99 | N/A |
| BMW | 5 Series Diesel Saloon 520d SE 4dr Step Auto (media Pack) | £510.99 | N/A | £438.99 | N/A |
| BMW | 520d SE Business Edition Touring | ask | ask | £457.63 | ask |
| BMW | 520d SE Saloon | ask | ask | £414.09 | ask |
| BMW | 520d SE Touring | ask | ask | £453.86 | ask |
| BMW | 525d SE Saloon | ask | ask | £528.94 | ask |
| BMW | X1 SDrive 18d SE | ask | ask | £378.04 | ask |
| BMW | X3 Xdrive 18d M Sport | ask | ask | £473.99 | ask |
| BMW | X3 Xdrive 18d SE | ask | ask | £439.05 | ask |
| BMW | X5 Xdrive 30d SE | ask | ask | £612.49 | ask |
| BMW | X5 Xdrive 35d SE | ask | ask | £641.89 | ask |
| BMW | Z4 23i Sdrive Roadster | ask | ask | £461.51 | ask |
| Chevrolet | Aveo 1.2LS A/C 5 door | £149.99 | £176.24 | £129.99 | £152.74 |
| Chevrolet | Captiva 2.0 VCDi LTZ 7 seats | £339.99 | £403.76 | £305.99 | £362.38 |
| Chevrolet | Captiva 2.0VCDi LT 7 seats | £285.99 | £339.99 | £259.99 | £308.33 |
| Chrysler | Grand Voyager 2.8 CRD Touring Auto | ask | ask | £495.00 | £581.63 |
| Citroen | Berlingo L1 625 1.6 Hdi 75 Enterprise Van | ask | ask | £209.99 | ask |
| Citroen | C1 1.0i VTR+ 3 door | £124.99 | £146.86 | £119.99 | £140.99 |
| Citroen | C1 1.0i VTR+ 5 door | £129.99 | £152.74 | £129.99 | £152.74 |
| Citroen | C3 1.4i 75hp VTR+ 5 door | £159.99 | £187.99 | £154.99 | £182.11 |
| Citroen | C3 1.6 HDi 90hp Airdream+ 5 door | £224.80 | £264.14 | £199.99 | £234.99 |
| Citroen | C3 Picasso 1.6 HDi 16V 90hp 5 door | £224.99 | £264.36 | £197.99 | £232.64 |
| Citroen | C3 Picasso 1.6 HDi 90hp Airdream+ 5 door | £208.37 | £244.83 | £194.99 | £229.11 |
| Citroen | C4 Picasso 1.6 HDi 110 VTR+ 5dr | £259.99 | £305.49 | £249.99 | £293.74 |
| Citroen | C5 1.6 Hdi 16V 110 VTR + NAV Saloon 4dr | £299.99 | £352.49 | £269.99 | £317.24 |
| Citroen | C5 2.0 HDi 160hp VTR+ NAV 4 door | £322.50 | £378.94 | £289.99 | £340.74 |
| Citroen | C5 2.0 HDi VTR+ NAV Tourer 5dr | £336.54 | £395.43 | £308.69 | £362.71 |
| Citroen | C5 Diesel Tourer 1.6 Hdi 16V VTR+ NAV 140 5dr | £315.48 | £370.69 | £289.99 | £340.74 |
| Citroen | Dispatch L1H1 1000 1.6 Hdi 90 Enterprise Van | ask | ask | £242.99 | ask |
| Citroen | DS3 1.6 HDi 110hp DSport 5 door | £263.37 | £309.46 | £244.99 | £287.86 |
| Citroen | DS3 1.6 HDi 90hp DStyle 5 door | £219.99 | £258.49 | £209.99 | £246.74 |
| Citroen | Grand C4 Picasso 1.6 HDi 110 VTR+ EGS Auto 5 dr | £269.99 | £317.23 | £263.99 | £310.19 |
| Citroen | Grand C4 Picasso 1.6 HDi 110hp VTR+ 5 door | £259.99 | £305.49 | £254.99 | £299.61 |
| Citroen | Nemo 1.4 HDi 610 Enterprise 70 Van | ask | ask | £199.99 | ask |
| Fiat | 500 1.2 Pop 3 door | £179.99 | ask | £150.99 | ask |
| Fiat | 500 Hatchback 1.2 Lounge 3dr | £202.99 | N/A | £187.99 | N/A |
| Fiat | 500 Hatchback 1.2 Pop 3dr | £179.99 | N/A | £150.99 | N/A |
| Fiat | 500 Hatchback 1.2 Sport 3dr | £199.99 | N/A | £184.99 | N/A |
| Fiat | 500 Hatchback 1.4 Lounge 3dr | £234.99 | N/A | £216.99 | N/A |
| Fiat | 500 Hatchback 1.4 Pop 3dr | £213.99 | N/A | £194.99 | N/A |
| Fiat | 500 Hatchback 1.4 Sport 3dr | £228.99 | N/A | £213.99 | N/A |
| Ford | C-Max 1.6 Zetec | ask | ask | £321.77 | ask |
| Ford | Fiesta 1.4 Tdci Edge 82 3dr | £182.99 | £215.01 | £164.99 | £193.86 |
| Ford | Fiesta 1.4 Tdci Zetec 5 door | £199.99 | £234.99 | £179.99 | £211.49 |
| Ford | Fiesta 1.6 Tdci Titanium 5dr | £207.99 | ask | £187.99 | ask |
| Ford | Fiesta 1.6 TDCi Zetec S 5 door | £199.99 | ask | £182.99 | ask |
| Ford | Focus 1.6 tdci 110 ECOnetic Hatch 5dr | ask | ask | £249.95 | ask |
| Ford | Focus 1.6 tdci 110 Titanium Hatch 5dr | ask | ask | £285.36 | ask |
| Ford | Focus 1.6 tdci 110 Zetec Hatch 5dr | ask | ask | £261.61 | ask |
| Ford | Focus RS 3 door | ask | ask | £389.99 | ask |
| Ford | Galaxy 2.0 Tdci Titanium 140 5 door | ask | ask | £394.99 | ask |
| Ford | Galaxy 2.0 Tdci Zetec 140 5dr | ask | ask | £369.99 | ask |
| Ford | Ka 1.3 Studio | ask | ask | £184.04 | ask |
| Ford | Kuga 2.0 Tdci 2WD Titanium 5dr | £369.99 | £434.74 | £318.99 | £374.81 |
| Ford | Kuga 2.0 Tdci 2WD Zetec 5dr | £358.99 | £421.81 | £299.99 | £352.49 |
| Ford | Mondeo 2.0 Tdci 140 Zetec Hatch | ask | ask | £289.99 | ask |
| Ford | S-Max 2.0 Tdci 140 Zetec | ask | ask | £334.99 | ask |
| Honda | 2010MY CR-V 2.0 VTEC ES 5dr | ask | ask | £299.99 | £363.51 |
| Honda | Civic 1.4i VTEC Type-S 3 door | ask | ask | £190.99 | £231.46 |
| Honda | Civic 1.8 VTEC SE 5dr | ask | ask | £199.99 | £255.75 |
| Honda | Civic 2-2i CDTi SE 5 door | ask | ask | £217.32 | £261.03 |
| Honda | Insight 1.3 DSi IMA ES CVT Hybrid 5dr | ask | ask | £206.99 | £243.21 |
| Honda | Insight 1.3 DSi IMA SE CVT Hybrid 5dr | ask | ask | £198.35 | £233.06 |
| Honda | Insight 1.4 IMA ES Auto | ask | ask | £206.99 | £243.21 |
| Honda | Jazz 1.2 VTEC VSA SE 5dr | £170.99 | £205.19 | £145.49 | £196.99 |
| Hyundai | i10 Comfort AUTOMATIC 5dr | ask | ask | £159.87 | £187.85 |
| Jaguar | XF 3.0D Luxury Saloon 4dr | ask | ask | £479.99 | £563.99 |
| Jaguar | XF 3.0i V6 Luxury 4 door | ask | ask | £418.68 | £491.95 |
| Kia | Cee'd 1 1.6CRDi 5 door | ask | ask | £173.99 | £210.33 |
| Kia | Cee'd SW2 1.6CRDi Eco 5 door | ask | ask | £198.99 | £238.53 |
| Kia | Sedona 2.2 CRDi 1 7 seats 5 dr | ask | ask | £258.99 | £309.99 |
| KIA | Soul Hatchback 1.6 1 5dr | N/A | N/A | £182.99 | £240.86 |
| Kia | Sportage 2.0 CRDi XE 2WD | ask | ask | £234.99 | £282.99 |
| KIA | Sportage Diesel Estate 2.0 Crdi Titan 5dr | N/A | N/A | £275.99 | £330.99 |
| KIA | Sportage Diesel Estate 2.0 Crdi XE 5dr | N/A | N/A | £250.99 | £297.99 |
| KIA | Sportage Diesel Estate 2.0 Crdi XS 5dr 2wd | N/A | N/A | £247.99 | £298.99 |
| KIA | Sportage Estate 2.0 XE 5dr 2wd | N/A | N/A | £221.99 | £282.99 |
| KIA | Sportage Estate 2.0 XS 5dr | N/A | N/A | £259.99 | £312.99 |
| Land Rover | Discovery 4 GS Auto | ask | ask | £558.55 | ask |
| Land Rover | Discovery 4 HSE Auto | ask | ask | £803.20 | ask |
| Land Rover | Discovery 4 XS Auto 5dr | ask | ask | £672.70 | ask |
| Land Rover | Freelander 2.2TD4e GS 5 door | ask | ask | £358.55 | £421.30 |
| Land Rover | Freelander 2.2TD4e HSE 5 door | ask | ask | £508.55 | £597.55 |
| Land Rover | Freelander 2.2TD4e S 5 door | ask | ask | £306.57 | £360.22 |
| Land Rover | Freelander 2.2TD4e XS 5 door | ask | ask | £408.55 | £480.05 |
| Land Rover | Range Rover 4.4 TDV8 11MY | ask | ask | £1199.99 | £1411.68 |
| Land Rover | Range Rover Autobiography 4.4 TDV8 11MY | ask | ask | £1512.75 | £1777.48 |
| Land Rover | Range Rover Sport TDV6 HSE | ask | ask | £808.55 | £950.05 |
| Land Rover | Range Rover Sport TDV6 SE | ask | ask | £758.55 | £891.30 |
| Land Rover | Range Rover Vogue SE 4.4 TDV8 11MY | ask | ask | £1353.99 | £1591.31 |
| Lexus | IS Diesel Saloon 220d-Se-I 4dr (navigation) (2009) | N/A | N/A | £378.99 | £438.99 |
| Lexus | IS Saloon 250-Se-I 4dr Auto (navigation) (2009) | N/A | N/A | £398.99 | £459.99 |
| Mazda | 2 1.3 TS a/c 3 door | £197.32 | £231.85 | £157.99 | £185.64 |
| Mazda | 2 1.3 TS a/c 5 door | £202.21 | £237.60 | £162.59 | £191.04 |
| Mazda | 2 1.3 TS2 3 door | £206.19 | £242.27 | £166.49 | £195.63 |
| Mazda | 2 1.3 TS2 5 door | £218.79 | £257.08 | £176.49 | £207.38 |
| Mazda | 3 1.6 TS 5 door | £208.94 | £245.51 | £209.57 | £246.24 |
| Mazda | 3 1.6 TS2 5 door | £234.75 | £275.83 | £228.00 | £267.90 |
| Mazda | 3 1.6D TS 5 door | £229.74 | £269.95 | £235.57 | £276.79 |
| Mazda | 3 1.6D TS2 5 door | £255.51 | £299.74 | £243.99 | £286.70 |
| Mazda | 6 2.2D 163 TS 5 door Hatch | £304.39 | £357.66 | £267.99 | £314.89 |
| Mazda | 6 2.2D 180 Sport, Estate 5dr | £379.99 | £446.49 | £327.99 | £385.39 |
| Mazda | 6 2.2D 180 Sport, Hatch 5dr | £367.51 | £431.82 | £317.99 | £373.64 |
| Mazda | 6 2.2d TS Estate 5 door | £316.92 | £372.38 | £277.99 | £326.64 |
| Mazda | 6 2.2d TS2 Estate 5 door | £342.96 | £402.98 | £297.99 | £350.14 |
| Mazda | 6 2.2D TS2 Hatch | £330.36 | £388.17 | £287.99 | £338.39 |
| Mazda | MX-5 1.8 SE Convertible 2 door | ask | ask | £209.22 | £245.83 |
| Mazda | MX-5 1.8SE Coupe Roadster | ask | ask | £241.69 | £283.99 |
| Mercedes-Benz | A160 Classic SE 5 door | £256.21 | £301.05 | £218.99 | £257.31 |
| Mercedes-Benz | B160 Sport | £283.19 | £332.75 | £255.45 | £299.99 |
| Mercedes-Benz | C180CGi Executive SE Saloon Auto4dr | £387.07 | £454.81 | £329.85 | £387.57 |
| Mercedes-Benz | C200CDi Exec SE Auto 4 door | £377.32 | £443.35 | £339.32 | £398.70 |
| Mercedes-Benz | C220 CDi Sport Auto 4 door | £418.30 | £491.50 | £377.82 | £443.94 |
| Mercedes-Benz | C220CDi Exec SE Auto 4 door | £412.02 | £484.12 | £366.58 | £430.73 |
| Mercedes-Benz | C250CDi Sport Auto 4 door | £411.98 | £484.08 | £380.66 | £447.28 |
| Mercedes-Benz | C350 CDi Sport Auto, 4 door | £436.39 | £512.76 | £404.54 | £475.33 |
| Mercedes-Benz | CLC180K Sport Auto Coupe | £315.16 | £370.31 | £275.99 | £324.29 |
| Mercedes-Benz | CLC200CDi Sport Auto 3 door | £303.68 | £356.83 | £278.41 | £327.13 |
| Mercedes-Benz | CLS350CDi Grand Edition Coupe 4dr | £495.11 | £581.75 | £471.18 | £553.63 |
| Mercedes-Benz | E200 CDi SE Saloon, Auto 4 door | £404.08 | £474.79 | £359.22 | £422.08 |
| Mercedes-Benz | E220 CDi Avantgarde Auto 4 door | £479.85 | £563.83 | £419.80 | £493.27 |
| Mercedes-Benz | E220 CDi SE Auto Sports Pk 4 dr | £424.89 | £499.25 | £378.57 | £444.82 |
| Mercedes-Benz | E220 CDi Sport Auto 4 door | £497.97 | £585.11 | £437.11 | £513.60 |
| Mercedes-Benz | E220CDi SE Coupe 2 door | £456.12 | £535.94 | £404.88 | £475.74 |
| Mercedes-Benz | E220CDi Sport Coupe 2 door | £475.79 | £559.05 | £425.45 | £499.90 |
| Mercedes-Benz | E250CDi Avantgarde Auto 4 door | £496.34 | £583.20 | £434.47 | £510.50 |
| Mercedes-Benz | E250CDi SE Sports Pk Auto 4 dr | £442.70 | £520.17 | £393.44 | £462.29 |
| Mercedes-Benz | E250CDi Sport Auto 4 door | £499.99 | £589.30 | £442.56 | £520.01 |
| Mercedes-Benz | E350Cdi Avantgarde Auto 4 door | £480.78 | £564.92 | £420.04 | £493.55 |
| Mercedes-Benz | E350Cdi Sport Auto 4 door | £506.41 | £595.03 | £443.71 | £521.36 |
| Mercedes-Benz | ML300 CDi Sport Auto 5dr | £603.65 | £709.29 | £530.25 | £623.04 |
| Mercedes-Benz | R350CDi LWB Grand Comand, Lthr, 5dr | £656.65 | £771.56 | £566.35 | £665.46 |
| Mercedes-Benz | S350CDi SWB Auto 4 door | £707.94 | £831.83 | £649.87 | £763.60 |
| Mercedes-Benz | SLK200K Roadster 2 door | £386.20 | £453.79 | £343.29 | £403.37 |
| Mercedes-Benz | SLK200K Roadster 2dr Auto Leather | £423.46 | £497.57 | £375.86 | £441.64 |
| Mini | Cooper 1.6 Hatch 3 door | ask | ask | £208.99 | ask |
| Mini | Cooper Hatchback 1.6 (122) 3dr | N/A | N/A | £199.99 | N/A |
| Mini | First Hatchback 1.6 3dr | N/A | N/A | £181.99 | N/A |
| Mini | First Hatchback 1.6 3dr (tech Pack) | N/A | N/A | £198.99 | N/A |
| Mini | ONE Hatchback 1.4 3dr | N/A | N/A | £199.99 | N/A |
| Mini | ONE Hatchback 1.6 3dr | N/A | N/A | £186.99 | N/A |
| Mitsubishi | Colt Hatchback 1.1 Cz1 3dr | N/A | N/A | £164.99 | N/A |
| Mitsubishi | L200 D/Cab 2.5Di Warrior Lthr Pickup 4dr | ask | ask | £299.99 | ask |
| Nissan | Juke 1.6 117i Acenta 5 door | ask | ask | £184.99 | £217.36 |
| Nissan | Juke 1.6 117i Tekna 5 door | ask | ask | £205.99 | £242.04 |
| Nissan | Juke 1.6 117i Visia 5 door | ask | ask | £174.99 | £205.61 |
| Nissan | Juke Diesel Hatchback 1.5 Dci Acenta 5dr | N/A | N/A | £209.99 | N/A |
| Nissan | Juke Diesel Hatchback 1.5 Dci Acenta 5dr | N/A | N/A | £199.99 | N/A |
| Nissan | Juke Diesel Hatchback 1.5 Dci Visia 5dr | N/A | N/A | £194.99 | N/A |
| Nissan | Juke Diesel Hatchback 1.5 Dci Visia 5dr | N/A | N/A | £184.99 | N/A |
| Nissan | Juke Hatchback 1.6 Acenta 5dr | N/A | N/A | £194.99 | N/A |
| Nissan | Juke Hatchback 1.6 Acenta 5dr | N/A | N/A | £184.99 | N/A |
| Nissan | Juke Hatchback 1.6 Visia 5dr | N/A | N/A | £179.99 | N/A |
| Nissan | Juke Hatchback 1.6 Visia 5dr | N/A | N/A | £169.99 | N/A |
| Nissan | Micra 1.2 Visia 3 door | ask | ask | £138.99 | £166.99 |
| Nissan | Micra Diesel Hatchback 1.5 Dci 86 Acenta 3dr | N/A | N/A | £159.99 | £193.99 |
| Nissan | Micra Diesel Hatchback 1.5 Dci 86 Acenta 5dr | N/A | N/A | £169.99 | £204.99 |
| Nissan | Micra Diesel Hatchback 1.5 Dci 86 Tekna 3dr | N/A | N/A | £188.99 | £225.99 |
| Nissan | Micra Diesel Hatchback 1.5 Dci 86 Tekna 5dr | N/A | N/A | £194.99 | £234.99 |
| Nissan | Micra Diesel Hatchback 1.5 Dci 86 Visia 3dr | N/A | N/A | £139.99 | £172.99 |
| Nissan | Micra Diesel Hatchback 1.5 Dci 86 Visia 5dr | N/A | N/A | £149.99 | £182.99 |
| Nissan | Micra Hatchback 1.2 80 Visia 3dr | £142.99 | £175.99 | £116.99 | £145.99 |
| Nissan | Micra Hatchback 1.2 80 Visia 3dr | £129.99 | £162.99 | £109.99 | £138.99 |
| Nissan | Micra Hatchback 1.2 Acenta 3dr | N/A | N/A | £157.99 | £184.99 |
| Nissan | Micra Hatchback 1.2 Acenta 5dr | N/A | N/A | £168.99 | £197.99 |
| Nissan | Micra Hatchback 1.2 Tekna 3dr | N/A | N/A | £186.99 | £216.99 |
| Nissan | Micra Hatchback 1.2 Tekna 5dr | N/A | N/A | £196.99 | £229.99 |
| Nissan | Micra Hatchback 1.2 Visia 5dr | N/A | N/A | £147.99 | £176.99 |
| Nissan | Navara 2.5dCi 190 Tekna D/Cab Pickup | ask | ask | £318.99 | ask |
| Nissan | Note 1.4 Visia 5 door | ask | ask | £145.99 | £189.99 |
| Nissan | NV200 1.5 Dci SE Van | ask | ask | £208.99 | ask |
| Nissan | Nv200 Diesel 1.5 Dci E Van | N/A | N/A | £204.99 | N/A |
| Nissan | Nv200 Diesel 1.5 Dci SE Van | N/A | N/A | £213.99 | N/A |
| Nissan | Pixo 1.0 N-Tec 5 door | ask | ask | £134.99 | £160.99 |
| Nissan | Qashqai 1.5 dCi Acenta | £248.99 | £316.99 | £234.99 | £282.99 |
| Nissan | Qashqai 1.5 dCi Tekna | £279.99 | ask | £264.99 | ask |
| Nissan | Qashqai 1.5 dCi Visia | £224.99 | ask | £214.99 | ask |
| Nissan | Qashqai 1.6 Visia 5dr | £219.99 | £284.99 | £204.99 | £252.99 |
| Nissan | Qashqai 1.6i Acenta | £285.99 | £304.99 | £219.99 | £267.99 |
| Nissan | Qashqai 1.6i Tekna | ask | ask | £246.99 | £304.99 |
| Nissan | Qashqai Diesel Hatchback 1.5 Dci Acenta 5dr | £248.99 | £316.99 | £225.99 | £282.99 |
| Nissan | Qashqai Hatchback 1.6 Acenta 5dr | £226.99 | £304.99 | £207.99 | £267.99 |
| Nissan | Qashqai Hatchback 1.6 Visia 5dr | £219.99 | £284.99 | £194.99 | £252.99 |
| Nissan | Qashqai+2 1.5 dCi Visia | £232.99 | ask | £287.99 | ask |
| Nissan | Qashqai+2 1.6i Visia | ask | ask | £213.99 | £264.99 |
| Peugeot | 207 Diesel 1.4 Hdi 70 Van | N/A | N/A | £214.99 | N/A |
| Peugeot | 207 Diesel Special Edition 1.4 Hdi 70 Professional Van | N/A | N/A | £224.99 | N/A |
| Peugeot | 3008 1.6 Hdi 150 Exclusive Up 5 door | ask | ask | £291.99 | £343.10 |
| Peugeot | 3008 1.6Vti 120 Exclusive Up 5 door | ask | ask | £263.99 | £310.19 |
| Peugeot | 3008 Diesel Estate 1.6 Hdi Active 5dr | N/A | N/A | £247.99 | N/A |
| Peugeot | 3008 Estate 1.6 Vti Active 5dr | N/A | N/A | £270.99 | N/A |
| Peugeot | 308 Diesel Hatchback 1.6 Hdi 110 SR 5dr | N/A | N/A | £214.99 | N/A |
| Peugeot | 308 Diesel Hatchback 1.6 Hdi 90 SR 5dr | N/A | N/A | £204.99 | N/A |
| Peugeot | 308 Diesel SW Estate 1.6 Hdi 110 SR 5dr | N/A | N/A | £244.99 | N/A |
| Peugeot | 308 Diesel SW Estate 1.6 Hdi 90 SR 5dr | N/A | N/A | £234.99 | N/A |
| Peugeot | 308 Hdi 90 SR Hatch 5 door | ask | ask | £199.99 | £234.99 |
| Peugeot | 308 HDi 90 SR SW Estate | ask | ask | £229.99 | £270.24 |
| Peugeot | 407 Diesel Saloon 1.6 Hdi 110 SR Smartnav 4dr | N/A | N/A | £255.99 | N/A |
| Peugeot | 407 Diesel Saloon 2.0 Hdi 140 SR Smartnav 4dr | N/A | N/A | £279.99 | N/A |
| Peugeot | 407 Diesel SW Estate 1.6 Hdi 110 SR Smartnav 5dr | N/A | N/A | £279.99 | N/A |
| Peugeot | 407 Diesel SW Estate 2.0 Hdi 140 SR Smartnav 5dr | N/A | N/A | £297.99 | N/A |
| Peugeot | 5008 Diesel Estate 1.6 Hdi 110 Active 5dr | N/A | N/A | £299.99 | N/A |
| Peugeot | 5008 Estate 1.6 Vti Active 5dr | N/A | N/A | £280.99 | N/A |
| Peugeot | Boxer 330 L1 Diesel Special Edition 2.2 Hdi H1 Professional Van 100ps | N/A | N/A | £308.99 | N/A |
| Peugeot | Boxer 335 L3 Diesel Special Edition 2.2 Hdi H2 Professional Van 120ps | N/A | N/A | £354.99 | N/A |
| Peugeot | Expert L1 Diesel Special Edition 1000 1.6 Hdi 90 H1 Professional Van | N/A | N/A | £269.99 | N/A |
| Peugeot | Expert L1 Diesel Special Edition 1000 2.0 Hdi 120 H1 Professional Van | N/A | N/A | £279.99 | N/A |
| Peugeot | Partner Diesel 600 Origin Hdi 75 Professional Van | N/A | N/A | £199.99 | N/A |
| Peugeot | Partner L1 Diesel Special Edition 625 1.6 Hdi 75 Professional Van | N/A | N/A | £204.99 | N/A |
| Peugeot | Partner L1 Diesel Special Edition 850 1.6 Hdi 90 Professional Van | N/A | N/A | £209.99 | N/A |
| Renault | Clio 1.2 Dynamique TomTom 3 dr | ask | ask | £179.99 | ask |
| Renault | Clio 1.5 dCi Dynamique Sport Tourer | ask | ask | £199.99 | ask |
| Renault | Grand Scenic 1.5 dCi 106 Dynamiqu TomTom | ask | ask | £238.99 | ask |
| Renault | Megane 1.5 dCi 106 Dynamique TomTom Coupe | ask | ask | £209.99 | ask |
| Renault | Megane 1.5 dCi 106 Dynamique TomTom Sport Tourer | ask | ask | £224.99 | ask |
| Renault | Megane 1.6 VVT 100 Expression 5dr | ask | ask | £199.99 | ask |
| Renault | Megane Coupe 1.6 16v 110 Dynamique Tomtom 3dr | £239.99 | £333.99 | £229.99 | £279.99 |
| Renault | Megane Coupe 1.6 16v 110 Expression 3dr | £234.99 | £318.99 | £219.99 | £266.99 |
| Renault | Megane Diesel Coupe 1.5 Dci 106 Dynamique Tomtom 3dr | £239.99 | £352.99 | £229.99 | £292.99 |
| Renault | Megane Diesel Coupe 1.5 Dci 86 Expression 3dr | £224.99 | £333.99 | £209.99 | £274.99 |
| Renault | Megane Diesel Hatchback 1.5 Dci 86 Expression 5dr | £219.99 | £295.99 | £199.99 | £246.99 |
| Renault | Megane Hatchback 1.6 16v 110 Dynamique Tomtom 5dr | £234.99 | £302.99 | £219.99 | £258.99 |
| Renault | Megane Hatchback 1.6 16v 110 Expression 5dr | £229.99 | £287.99 | £209.99 | £246.99 |
| Renault | Megane Hatchback 1.6 16v Expression 5dr | £209.99 | £275.99 | £194.99 | £234.99 |
| Renault | Scenic 1.5 dCi 106 Dynamique TomTom | ask | ask | £234.99 | ask |
| Renault | Trafic SL27 dCi SWB Air Con+ Van | ask | ask | £249.99 | ask |
| Saab | 9-3 1.9 Tid Linear SE Cabriolet | ask | ask | £319.99 | £375.99 |
| Saab | 9-3 1.9TiD 150ps Turbo Edition Saloon 4dr | ask | ask | £278.99 | £327.83 |
| Saab | 9-3 1.9TiD 150ps Turbo Edition Sportswagon | ask | ask | £288.99 | £339.58 |
| Saab | 9-3 Vector Sport 1.9 TiD 150 Cabriolet 2dr | ask | ask | £349.99 | £411.24 |
| SEAT | Altea XL 1.6Tdi CR Ecomotive 5 door | ask | ask | £269.99 | ask |
| SEAT | Exeo 2.0 TDi CR 143ps SE Tech 4 door | £299.99 | ask | £349.99 | ask |
| SEAT | Ibiza 1.2 S A/C Sport Coupe 3dr | ask | ask | £169.99 | £188.99 |
| SEAT | Ibiza 1.4 Sport Coupe 3 door | £199.99 | ask | £179.99 | ask |
| Seat | Ibiza Sport Coupe 1.2 S 3dr (AC) | N/A | N/A | £169.99 | £198.56 |
| Skoda | Fabia Hatchback 1.2 1 5dr | N/A | N/A | £178.99 | N/A |
| Skoda | Superb 2.0 Tdi CR 170 Elegance Estate | ask | ask | £299.99 | ask |
| Skoda | Superb Diesel Estate 2.0 Tdi CR 170 Elegance 5dr | N/A | N/A | £300.99 | N/A |
| Smart | Passion 71hp MHD Cabriolet | £203.37 | £238.96 | £163.84 | £192.51 |
| Smart | Passion 71hp MHD Coupe | £155.42 | £182.62 | £129.99 | £152.74 |
| Smart | Passion CDi 54hp Cabriolet | £205.99 | £242.04 | £167.32 | £196.60 |
| Smart | Passion CDi 54hp Coupe | £157.75 | £185.36 | £133.13 | £156.43 |
